
Color: near white self above yellow green throat
Parentage: (Mormon Spider × Frozen Mert)
scape height | ![]() | 27 in, (69 cm) |
bloom size | ![]() | 7 in, (18 cm) |
bloom season | ![]() | Midseason |
form | ![]() | Unusual Form Crispate-Cascade-Spatulate |
ploidy | ![]() | Diploid |
foliage type | ![]() | Dormant |
bloom habit | ![]() | Diurnal |
bud count | ![]() | 12 |
branches | ![]() | 2 |
seedling # | ![]() | WCS |

Color: white self above green yellow throat
Parentage: (Frozen Mert × Heavenly Curls)
scape height | ![]() | 36 in, (91 cm) |
bloom size | ![]() | 8 in, (20 cm) |
bloom season | ![]() | Midseason-Late, Rebloom |
form | ![]() | Unusual Form Crispate |
ploidy | ![]() | Diploid |
foliage type | ![]() | Dormant |
bloom habit | ![]() | Diurnal |
bud count | ![]() | 27 |
branches | ![]() | 5 |
seedling # | ![]() | WHC#1 |
No comments:
Post a Comment