
Color: black self above yellow green throat
Parentage:
| scape height | | 32 in, (81 cm) |
| bloom size | | 7.5 in, (19 cm) |
| bloom season | | Midseason |
| form | | Spider 4.13:1 |
| ploidy | | Diploid |
| foliage type | | Semi-Evergreen |
| bloom habit | | Nocturnal |
| bud count | | 15 |
| branches | | 3 |
| seedling # | | LENR0799 |
Last Shadow
Color: light melon with large black violet eye above a chartreuse throat
Parentage: (Tiger Eye Spider × Super fancy Face)
| scape height | | 16 in, (41 cm) |
| bloom size | | 7 in, (18 cm) |
| bloom season | | Midseason |
| form | | Unusual Form Spatulate |
| ploidy | | Diploid |
| foliage type | | Evergreen |
| bloom habit | | Diurnal |
| bud count | | 10 |
| branches | | 2 |
| seedling # | | TES/TEF 11-01 |
No comments:
Post a Comment