
Color: true pink with darker halo and ruffled edge above bright yellow to very green heart throat
Parentage: (Daring Dilemma × Techny Spider)
scape height | ![]() | 27 in, (69 cm) |
bloom size | ![]() | 5.75 in, (15 cm) |
bloom season | ![]() | Midseason |
ploidy | ![]() | Tetraploid |
foliage type | ![]() | Dormant |
fragrance | ![]() | Fragrant |
bloom habit | ![]() | Extended |
bud count | ![]() | 22 |
branches | ![]() | 3 |
seedling # | ![]() | DDTS6181 |

Color: lavender blend with gold edge above green throat
Parentage: (Ida's Magic × Spacecoast Starburst)
scape height | ![]() | 30 in, (76 cm) |
bloom size | ![]() | 7 in, (18 cm) |
bloom season | ![]() | Early-Midseason |
ploidy | ![]() | Tetraploid |
foliage type | ![]() | Evergreen |
bloom habit | ![]() | Diurnal |
bud count | ![]() | 40 |
branches | ![]() | 5 |
seedling # | ![]() | idamgxs.starbt1 |
No comments:
Post a Comment